06 Sep, 2010 01:34 AM
 
Slideshow Demo
National Stock Exchange, India Bombay Stock Exchange, India Nasdaq, USA New York Stock Exchange, USA London Stock Exchange, UK Johannesberg Stock Exchange, South Africa Sao Paulo Stock Exchange, Brazil Toronto Stock Exchange, Canada Australian Stock Exchange, Australia Hong Kong Stock Exchange, Hong Kong Korean Stock Exchange, Korea Shanghai Stock Exchange, China Shenzhen Stock Exchange, China Tokyo Stock Exchange, Japan European Stock Exchange, Europe Frankfurt Stock Exchange, Germany Madrid Stock Exchange, Spain Milan Stock Exchange, Italy Swiss Stock Exchange, Switzerland New Zealand Stock Exchange, New Zealand Moscow Stock Exchange, Russia Chicago Stock Exchange, USA
STOCK AND COMMODITY MARKET TECHNICAL ADVISORY SERVICES -3MTEAM.IN
Home Mutual Fund Analyzer Fund Profile
Fund Profile
Scheme NameNav (Rs)
03-Sep-10
Inception Date1 Week [%]1 Month [%]3 Month [%]6 Month [%]
AIG India Equity Fund - Inst (D) 12.651 22-Jun-07 1.42 1.88 5.60 7.49
AIG India Equity Fund (D) 12.381 22-Jun-07 1.40 1.81 5.40 7.07
AIG India Equity Fund (G) 12.381 22-Jun-07 1.40 1.81 5.40 7.07
AIG India Liquid Fund - Inst (Div-D) 1001.000 21-Sep-07 0.12 0.46 1.20 2.06
AIG India Liquid Fund - Inst (Div-W) 1001.636 21-Sep-07 0.11 0.43 1.19 2.16
AIG India Liquid Fund - Inst (G) 1205.150 21-Sep-07 0.10 0.42 1.20 2.17
AIG India Liquid Fund - Super Inst (Div-D) 1001.000 21-Sep-07 0.12 0.46 1.25 2.13
AIG India Liquid Fund - Super Inst (Div-W) 1001.647 21-Sep-07 0.10 0.43 1.23 2.22
AIG India Liquid Fund - Super Inst (G) 1208.713 21-Sep-07 0.10 0.43 1.22 2.22
AIG India Liquid Fund (Div-D) 1001.000 21-Sep-07 0.10 0.41 1.09 2.04
AIG India Liquid Fund (Div-M) 1002.213 21-Sep-07 0.10 0.40 1.13 2.03
AIG India Liquid Fund (Div-Q) 1010.599 21-Nov-08 0.10 0.40 1.12 2.01
AIG India Liquid Fund (Div-W) 1001.603 21-Sep-07 0.10 0.39 1.12 2.01
AIG India Liquid Fund (G) 1194.292 21-Sep-07 0.10 0.40 1.12 2.01
AIG India Treasury Fund - Inst (Div-D) 10.011 21-Sep-07 0.12 0.48 1.40 2.47
Prev  || Next
* Returns upto 1 year are absolute and over 1 year are CAGR.
Top  Back
Home  |  About Us  |  Our Performance  |  Calculators  |  Careers  |  FeedBack  |   Sitemap  |  Help  |  Contact Us
Useful Links   © 2009 3MTeam. All rights reserved      Designed, developed and content provided by C-MOTS Infotech(ISO 9001:2008 certified)